Sr. No. | Trades | Number of Units | Seats | Duration | Engg./Non-Engg.Trade | Education/Qualification |
---|---|---|---|---|---|---|
1 | Fitter | 3 | 60 | 2 Years | Engg. | Passed 10th class examination under 10+2 System of education or its equivalent |
2 | Turner | 2 | 40 | 2 Years | Engg. | |
3 | Electrician | 4 | 80 | 2 Years | Engg. | Passed 10th class examination under 10+2 system of education with science as one of the subjects or its equivalent. |
4 | Refrigerator & Air Conditioning Technician | 2 | 48 | 2 Years | Engg. | Passed 10th class examination under 10+2 System of education or its equivalent |
5 | Machinist | 1 | 20 | 2 Years | Engg. | |
6 | Information & Communication Technology System Maintenance (I&CTSM) | 1 | 24 | 2 Years | Engg. | Passed 10th class Exam. with Science & Maths. (25% i.e. 06 seats will be reserved for Girls) |
7 | Wireman | 2 | 40 | 2 Years | Engg. | Passed 8th class examination or its Equivalent. |
8 | Plastic Processing Operator | 1 | 20 | 1 Year | Engg. | Passed 10th class examination under 10+2 System of education or its equivalent |
9 | Mechanic (Diesel) | 1 | 24 | 1 Year | Engg. | |
10 | Welder | 2 | 40 | 1 Year | Engg. | Passed 8th class examination or its Equivalent. |
11 | Computer Operator & Programming Assistant (COPA) | 2 | 48 | 1 Year | Non Engg. | Passed 10th class Examination. (50% Seats Reserved for Girls) |
12 | Fashion Design Technology | 1 | 20 | 1 Year | Non Engg. | Passed 10th class examination under 10+2 systems or its equivalent. |
13 | Sewing Technology | 1 | 20 | 1 Year | Non Engg. | Passed 8th class exam or Its equivalent. (100% Seats reserved for girls, if vacant boys may be attended) |
Total Seats | 484 |
The Industrial Training Institute, Daman